100 Ampere 12.8V Lithium Lifepo4 Battery NP Power
Availability: In Stock
Category | Feature |
---|---|
Cell Brand & Type | EVE 3.2V 100Ah Prismatic Cells |
Cell Configuration | 4 Series, 1 Parallel (4S1P) |
Nominal Voltage | 12.8V DC |
Nominal Capacity | 100Ah |
Total Energy | 1280Wh |
Max Charge Current | 100A |
Recommended Charge Current | 20A |
Charge Voltage Range | 14.4V ~ 14.8V |
Max Discharge Current | 100A |
Discharge Cut-off Voltage | 11.2V |
Operating Temperature | Charging: 0°C to +50°CDischarging: -20°C to +55°C |
Protection Features | Overcharge, Over-discharge, Over-temperature, Low-temp, Overcurrent |
Cycle Life | >3000 Cycles |
Design Life Expectancy | 10 Years |
Communication Port | None |
Dimensions (W × D × H) | 260 × 168 × 210 mm |
Weight | 10 kg |
Operating Humidity | 0~95% RH (non-condensing) |
IP Rating | IP65 |
Warranty | 3 Years |
Parallel Connection | Supported (Up to 4 units) |
Series Connection | Supported (Up to 4 units) |
Lithium Batteries | 100Ah, 12.8V-100A, 12.8V-100A NP, 12.8V-200A, 12.8V-200A NP, 150Ah, 200Ah, 300Ah, 400Ah |
---|
Reviews
There are no reviews yet.