200 Ampere 12.8V Lithium Lifepo4 Battery NP Power
Availability: In Stock
Category | Specification |
---|---|
Cell Brand & Type | EVE 3.2V 100Ah Prismatic Cells |
Cell Configuration | 4S2P (4 Series, 2 Parallel) |
Nominal Voltage | 12.8V |
Nominal Capacity | 200Ah |
Total Energy | 2560Wh |
Max. Charge Current | 200A |
Recommended Charge Current | 40A |
Charge Voltage Range | 14.4V ~ 14.8V |
Max. Discharge Current | 200A |
End of Discharge Voltage | 11.2V |
Operating Temperature | Charging: 0°C ~ +50°C Discharging: -20°C ~ +55°C |
Protection Features | Overcharge, Over-discharge, Overcurrent, High Temperature, Low Temperature |
Cycle Life | >3000 Cycles |
Design Life Expectancy | 10 Years |
Communication Port | None |
Dimensions (W×D×H) | 532 × 206 × 214 mm |
Weight | 20 kg |
Operating Humidity | 0 ~ 95% RH (non-condensing) |
Ingress Protection | IP65 |
Warranty | 3 Years |
Parallel Connection | Yes, up to 4 units |
Series Connection | Yes, up to 4 units |
Lithium Batteries | 100Ah, 12.8V-100A, 12.8V-100A NP, 12.8V-200A, 12.8V-200A NP, 150Ah, 200Ah, 300Ah, 400Ah |
---|
Reviews
There are no reviews yet.